
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1016 | 752 | 259 | 60 | 512 | 60112 | 242 | 1037 | 3011 | 4064 |
| Jan 2012 | 1346 | 1077 | 416 | 72 | 3092 | 665416 | 2250 | 12905 | 33393 | 41745 |
| Dec 2011 | 1367 | 979 | 393 | 75 | 2806 | 908978 | 2325 | 12210 | 30350 | 42392 |
| Nov 2011 | 1266 | 981 | 399 | 79 | 3075 | 621756 | 2382 | 11979 | 29456 | 37980 |
| Oct 2011 | 1309 | 965 | 337 | 63 | 3062 | 779623 | 1979 | 10470 | 29929 | 40601 |
| Sep 2011 | 1560 | 1160 | 569 | 114 | 2775 | 754924 | 3421 | 17094 | 34814 | 46829 |
| Aug 2011 | 2424 | 1722 | 979 | 118 | 3882 | 1254550 | 3680 | 30354 | 53411 | 75164 |
| Jul 2011 | 2180 | 1555 | 872 | 97 | 3223 | 791402 | 3023 | 27039 | 48211 | 67605 |
| Jun 2011 | 2623 | 1884 | 1096 | 71 | 3848 | 1177411 | 2130 | 32887 | 56545 | 78692 |
| May 2011 | 3288 | 2288 | 1087 | 78 | 5831 | 1194938 | 2430 | 33724 | 70950 | 101937 |
| Apr 2011 | 2858 | 2025 | 1052 | 62 | 8354 | 1085459 | 1874 | 31563 | 60779 | 85756 |
| Mar 2011 | 3103 | 2324 | 1162 | 64 | 10651 | 1105705 | 1993 | 36032 | 72067 | 96211 |
| Totals | 10400274 | 27729 | 257294 | 522916 | 718976 | |||||
| Generated by Webalizer Version 2.20 |