
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 1628 | 1487 | 338 | 46 | 643 | 36391 | 230 | 1692 | 7435 | 8140 |
| Dec 2008 | 2000 | 1779 | 501 | 43 | 4070 | 455501 | 1359 | 15540 | 55172 | 62012 |
| Nov 2008 | 1606 | 1420 | 368 | 34 | 4116 | 362203 | 1022 | 11048 | 42602 | 48181 |
| Oct 2008 | 1405 | 1244 | 309 | 36 | 4188 | 194062 | 1137 | 9603 | 38577 | 43581 |
| Sep 2008 | 1229 | 1109 | 246 | 32 | 3661 | 165749 | 969 | 7389 | 33278 | 36875 |
| Aug 2008 | 1318 | 1152 | 333 | 48 | 2688 | 179665 | 1493 | 10349 | 35716 | 40869 |
| Jul 2008 | 1503 | 1317 | 388 | 68 | 3224 | 193132 | 2132 | 12041 | 40848 | 46612 |
| Jun 2008 | 1761 | 1446 | 422 | 64 | 3266 | 222704 | 1933 | 12686 | 43409 | 52852 |
| May 2008 | 3560 | 2823 | 739 | 76 | 3941 | 495245 | 2367 | 22936 | 87528 | 110362 |
| Apr 2008 | 1718 | 1479 | 404 | 73 | 3144 | 208810 | 2218 | 12121 | 44396 | 51566 |
| Mar 2008 | 2784 | 2309 | 611 | 99 | 4057 | 350913 | 3072 | 18949 | 71606 | 86313 |
| Feb 2008 | 2484 | 1940 | 487 | 70 | 4157 | 285153 | 2037 | 14131 | 56288 | 72063 |
| Totals | 3149528 | 19969 | 148485 | 556855 | 659426 | |||||
| Generated by Webalizer Version 2.01 |