Usage Statistics for merchant247.net

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:29 EST

Usage summary for merchant247.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2187 1749 585 45 1274 194167 413 5265 15742 19684
Feb 2010 3156 2610 1167 61 5278 697205 1717 32695 73091 88394
Jan 2010 2790 2288 1026 83 5636 962039 2578 31817 70954 86491
Dec 2009 1444 1091 349 48 2691 656798 1501 10843 33826 44789
Nov 2009 2651 2273 1479 569 9794 584130 17070 44376 68218 79537
Oct 2009 2356 1876 535 62 6287 1143794 1940 16596 58173 73046
Sep 2009 2434 1922 486 56 7086 623038 1695 14583 57681 73026
Aug 2009 1949 1530 415 62 4375 457511 1924 12890 47446 60440
Jul 2009 3216 2575 735 65 7277 863001 2040 22796 79855 99703
Jun 2009 2675 2269 584 65 5579 803073 1965 17526 68077 80277
May 2009 2495 2124 522 51 5427 574982 1590 16200 65868 77346
Apr 2009 2379 1999 474 42 6100 671950 1278 14239 59984 71372
Totals 8231688 35711 239826 698915 854105


Generated by Webalizer Version 2.01