Usage Statistics for merchant247.net

Summary Period: April 2009
Generated 01-May-2009 02:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 71372
Total Files 59984
Total Pages 14239
Total Visits 1278
Total KBytes 671950
Total Unique Sites 6100
Total Unique URLs 1323
Total Unique Referrers 262
Total Unique User Agents 657
. Avg Max
Hits per Hour 99 1458
Hits per Day 2379 3739
Files per Day 1999 3265
Pages per Day 474 1388
Visits per Day 42 80
KBytes per Day 22398 73581
Hits by Response Code
Code 200 - OK 59984
Code 206 - Partial Content 32
Code 301 - Moved Permanently 20
Code 304 - Not Modified 3207
Code 400 - Bad Request 15
Code 401 - Unauthorized 18
Code 403 - Forbidden 94
Code 404 - Not Found 7999
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2486 3.48% 2162 3.60% 541 3.80% 54 4.23% 123 2.02% 29761 4.43%
2 2572 3.60% 2149 3.58% 552 3.88% 31 2.43% 173 2.84% 19407 2.89%
3 3142 4.40% 2486 4.14% 522 3.67% 35 2.74% 295 4.84% 21528 3.20%
4 1730 2.42% 1455 2.43% 375 2.63% 34 2.66% 148 2.43% 12197 1.82%
5 1905 2.67% 1507 2.51% 421 2.96% 34 2.66% 160 2.62% 58070 8.64%
6 1972 2.76% 1676 2.79% 414 2.91% 48 3.76% 186 3.05% 16595 2.47%
7 2772 3.88% 2368 3.95% 580 4.07% 40 3.13% 298 4.89% 40196 5.98%
8 2959 4.15% 2496 4.16% 494 3.47% 45 3.52% 444 7.28% 61861 9.21%
9 3087 4.33% 2560 4.27% 502 3.53% 33 2.58% 378 6.20% 73581 10.95%
10 3206 4.49% 2536 4.23% 657 4.61% 31 2.43% 335 5.49% 20835 3.10%
11 3739 5.24% 3265 5.44% 1388 9.75% 42 3.29% 154 2.52% 31784 4.73%
12 1730 2.42% 1439 2.40% 309 2.17% 50 3.91% 163 2.67% 13173 1.96%
13 3067 4.30% 2711 4.52% 659 4.63% 59 4.62% 281 4.61% 21049 3.13%
14 2211 3.10% 1889 3.15% 329 2.31% 38 2.97% 191 3.13% 13698 2.04%
15 2827 3.96% 2447 4.08% 612 4.30% 35 2.74% 204 3.34% 13901 2.07%
16 2269 3.18% 1929 3.22% 325 2.28% 28 2.19% 185 3.03% 13526 2.01%
17 1550 2.17% 1348 2.25% 241 1.69% 30 2.35% 146 2.39% 9632 1.43%
18 2234 3.13% 1975 3.29% 291 2.04% 43 3.36% 231 3.79% 14988 2.23%
19 1764 2.47% 1514 2.52% 307 2.16% 42 3.29% 145 2.38% 10745 1.60%
20 2251 3.15% 1914 3.19% 461 3.24% 38 2.97% 197 3.23% 15070 2.24%
21 3012 4.22% 2561 4.27% 556 3.90% 37 2.90% 494 8.10% 27885 4.15%
22 3349 4.69% 2716 4.53% 505 3.55% 40 3.13% 457 7.49% 24979 3.72%
23 3179 4.45% 2612 4.35% 553 3.88% 29 2.27% 495 8.11% 26233 3.90%
24 2080 2.91% 1735 2.89% 380 2.67% 34 2.66% 367 6.02% 17323 2.58%
25 2146 3.01% 1757 2.93% 429 3.01% 61 4.77% 247 4.05% 12865 1.91%
26 1421 1.99% 1240 2.07% 389 2.73% 63 4.93% 168 2.75% 8102 1.21%
27 2136 2.99% 1752 2.92% 359 2.52% 43 3.36% 172 2.82% 13133 1.95%
28 1239 1.74% 1065 1.78% 377 2.65% 80 6.26% 142 2.33% 8022 1.19%
29 1499 2.10% 1202 2.00% 314 2.21% 47 3.68% 155 2.54% 8976 1.34%
30 1838 2.58% 1518 2.53% 397 2.79% 73 5.71% 143 2.34% 12834 1.91%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3055 4.28% 87 2616 4.36% 23 711 4.99% 750 22514 3.35%
1 73 2207 3.09% 58 1769 2.95% 14 420 2.95% 502 15063 2.24%
2 73 2194 3.07% 60 1802 3.00% 18 544 3.82% 631 18944 2.82%
3 58 1745 2.44% 46 1392 2.32% 12 360 2.53% 341 10243 1.52%
4 33 999 1.40% 26 809 1.35% 9 273 1.92% 794 23821 3.55%
5 22 660 0.92% 18 554 0.92% 6 195 1.37% 229 6856 1.02%
6 27 826 1.16% 23 700 1.17% 9 286 2.01% 226 6766 1.01%
7 37 1113 1.56% 32 960 1.60% 9 283 1.99% 271 8141 1.21%
8 51 1555 2.18% 44 1341 2.24% 9 279 1.96% 408 12247 1.82%
9 136 4083 5.72% 121 3635 6.06% 47 1436 10.08% 824 24723 3.68%
10 117 3520 4.93% 100 3013 5.02% 22 670 4.71% 2536 76080 11.32%
11 139 4189 5.87% 120 3614 6.02% 22 684 4.80% 1868 56035 8.34%
12 141 4241 5.94% 120 3626 6.04% 25 762 5.35% 2179 65369 9.73%
13 151 4554 6.38% 123 3711 6.19% 28 860 6.04% 1022 30672 4.56%
14 125 3750 5.25% 103 3103 5.17% 21 638 4.48% 858 25743 3.83%
15 128 3842 5.38% 105 3174 5.29% 21 644 4.52% 1199 35984 5.36%
16 125 3755 5.26% 108 3242 5.40% 20 601 4.22% 1035 31050 4.62%
17 114 3436 4.81% 90 2705 4.51% 20 627 4.40% 1255 37650 5.60%
18 101 3033 4.25% 87 2631 4.39% 18 562 3.95% 1198 35944 5.35%
19 96 2902 4.07% 81 2453 4.09% 16 488 3.43% 630 18906 2.81%
20 127 3825 5.36% 108 3265 5.44% 24 721 5.06% 1083 32487 4.83%
21 139 4187 5.87% 116 3490 5.82% 25 755 5.30% 829 24862 3.70%
22 129 3878 5.43% 108 3265 5.44% 24 730 5.13% 955 28649 4.26%
23 127 3823 5.36% 103 3114 5.19% 23 710 4.99% 773 23202 3.45%

Top 30 of 1323 Total URLs
# Hits KBytes URL
1 5680 7.96% 87722 13.05% /Merchant2/merchant.mvc
2 3190 4.47% 82694 12.31% /Merchant2/scar-treatment/header2.jpg
3 1856 2.60% 2242 0.33% /Merchant2/health_footmenu.html
4 1745 2.44% 11385 1.69% /Merchant2/203/back-to-catalog.gif
5 1593 2.23% 5480 0.82% /Merchant2/msa/miva.css
6 1339 1.88% 2815 0.42% /Merchant2/msa/style.css
7 1325 1.86% 2016 0.30% /Merchant2/health__headmenu.html
8 1281 1.79% 11 0.00% /Merchant2/health_scar-treatment_footmenu.html
9 1281 1.79% 444 0.07% /Merchant2/health_scar-treatment_headmenu.html
10 1225 1.72% 15695 2.34% /Merchant2/msa/images/headr5.png
11 1212 1.70% 9759 1.45% /Merchant2/msa/images/order3.png
12 1198 1.68% 900 0.13% /Merchant2/msa/images/nav2.png
13 1180 1.65% 2079 0.31% /Merchant2/msa/images/footr5.png
14 1159 1.62% 425 0.06% /Merchant2/msa/images/bg.jpg
15 885 1.24% 1003 0.15% /Merchant2/health_msa_headmenu.html
16 874 1.22% 2002 0.30% /Merchant2/health_msa_footmenu.html
17 833 1.17% 13464 2.00% /Merchant2/msa/MSA-SGS.jpg
18 827 1.16% 22884 3.41% /Merchant2/admin.mvc
19 789 1.11% 38079 5.67% /Merchant2/msa/MSA-SCARAWAY.png
20 734 1.03% 2676 0.40% /Merchant2/scar-treatment/STR-SCARAWAY-L.jpg
21 690 0.97% 1776 0.26% /Merchant2/scar-treatment/style.css
22 686 0.96% 624 0.09% /Merchant2/scar-treatment/miva.css
23 602 0.84% 983 0.15% /Merchant2/scar-treatment/border.png
24 539 0.76% 7738 1.15% /Merchant2/scar-treatment/STR-SCARAWAY2.jpg
25 532 0.75% 286 0.04% /Merchant2/health_headmenu.html
26 407 0.57% 868 0.13% /
27 380 0.53% 279 0.04% /Merchant2/99/health__headmenu_r3_c4_f2.jpg
28 380 0.53% 428 0.06% /Merchant2/99/health__headmenu_r3_c9_f2.jpg
29 378 0.53% 280 0.04% /Merchant2/99/health__headmenu_r3_c14_f2.jpg
30 378 0.53% 537 0.08% /Merchant2/99/health__headmenu_r3_c5_f2.jpg

Top 10 of 1323 Total URLs By KBytes
# Hits KBytes URL
1 5680 7.96% 87722 13.05% /Merchant2/merchant.mvc
2 3190 4.47% 82694 12.31% /Merchant2/scar-treatment/header2.jpg
3 6 0.01% 40940 6.09% /logs/access_log.1
4 789 1.11% 38079 5.67% /Merchant2/msa/MSA-SCARAWAY.png
5 4 0.01% 34366 5.11% /logs/access_log.3
6 4 0.01% 32784 4.88% /logs/access_log
7 827 1.16% 22884 3.41% /Merchant2/admin.mvc
8 3 0.00% 16741 2.49% /logs/access_log.4
9 3 0.00% 16707 2.49% /logs/access_log.2
10 1225 1.72% 15695 2.34% /Merchant2/msa/images/headr5.png

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 407 0.57% 309 25.77% /
2 1325 1.86% 84 7.01% /Merchant2/health__headmenu.html
3 1281 1.79% 72 6.01% /Merchant2/health_scar-treatment_headmenu.html
4 885 1.24% 47 3.92% /Merchant2/health_msa_headmenu.html
5 272 0.38% 41 3.42% /Merchant2/health_netipot-store_headmenu.html
6 532 0.75% 40 3.34% /Merchant2/health_headmenu.html
7 64 0.09% 28 2.34% /Merchant2/
8 259 0.36% 22 1.83% /Merchant2/health_201_headmenu.html
9 18 0.03% 17 1.42% /Merchant2/750/
10 27 0.04% 17 1.42% /Merchant2/904/_notes/

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 407 0.57% 287 24.08% /
2 1856 2.60% 137 11.49% /Merchant2/health_footmenu.html
3 1281 1.79% 73 6.12% /Merchant2/health_scar-treatment_footmenu.html
4 874 1.22% 44 3.69% /Merchant2/health_msa_footmenu.html
5 64 0.09% 34 2.85% /Merchant2/
6 269 0.38% 32 2.68% /Merchant2/health_netipot-store_footmenu.html
7 27 0.04% 18 1.51% /Merchant2/904/_notes/
8 260 0.36% 18 1.51% /Merchant2/health_201_footmenu.html
9 18 0.03% 16 1.34% /Merchant2/750/
10 44 0.06% 16 1.34% /logs/

Top 30 of 6100 Total Sites
# Hits Files KBytes Visits Hostname
1 12747 17.86% 12747 21.25% 23845 3.55% 388 30.36% 66.232.56.100
2 5376 7.53% 4464 7.44% 79770 11.87% 16 1.25% c-71-234-115-154.hsd1.ct.comcast.net
3 1095 1.53% 1011 1.69% 26134 3.89% 48 3.76% 38.98.120.84
4 640 0.90% 521 0.87% 88796 13.21% 110 8.61% crawl-66-249-67-90.googlebot.com
5 334 0.47% 200 0.33% 11594 1.73% 0 0.00% sbsrv.accurate800.com
6 286 0.40% 125 0.21% 1930 0.29% 30 2.35% llf531033.crawl.yahoo.net
7 248 0.35% 125 0.21% 1722 0.26% 0 0.00% cpe-66-75-221-36.bak.res.rr.com
8 229 0.32% 186 0.31% 35853 5.34% 33 2.58% crawl-66-249-67-58.googlebot.com
9 207 0.29% 101 0.17% 426 0.06% 0 0.00% bas4-oshawa95-2925046082.dsl.bell.ca
10 206 0.29% 197 0.33% 2219 0.33% 0 0.00% dip10.fw.corp.sp1.yahoo.com
11 204 0.29% 72 0.12% 571 0.09% 0 0.00% nv-71-55-97-177.dhcp.embarqhsd.net
12 198 0.28% 77 0.13% 449 0.07% 0 0.00% c-24-22-175-254.hsd1.wa.comcast.net
13 191 0.27% 151 0.25% 884 0.13% 1 0.08% c-71-57-113-89.hsd1.il.comcast.net
14 186 0.26% 155 0.26% 906 0.13% 0 0.00% adsl-70-136-74-160.dsl.rcsntx.swbell.net
15 179 0.25% 75 0.13% 539 0.08% 0 0.00% 65-168-155-73.skybest.com
16 166 0.23% 72 0.12% 450 0.07% 0 0.00% ool-4576cf4f.dyn.optonline.net
17 163 0.23% 153 0.26% 588 0.09% 0 0.00% adsl-63-178-143.mem.bellsouth.net
18 158 0.22% 53 0.09% 197 0.03% 0 0.00% ip72-208-251-161.ph.ph.cox.net
19 157 0.22% 136 0.23% 833 0.12% 0 0.00% system2.montgomerycountyva.gov
20 156 0.22% 156 0.26% 751 0.11% 0 0.00% titanworldwide.demarc.cogentco.com
21 155 0.22% 116 0.19% 739 0.11% 0 0.00% ool-44c34dc5.dyn.optonline.net
22 148 0.21% 97 0.16% 795 0.12% 0 0.00% 24-247-101-42.dhcp.aldl.mi.charter.com
23 147 0.21% 67 0.11% 361 0.05% 0 0.00% cpe-76-172-38-164.socal.res.rr.com
24 144 0.20% 72 0.12% 357 0.05% 0 0.00% pool-71-177-149-223.lsanca.fios.verizon.net
25 142 0.20% 126 0.21% 720 0.11% 0 0.00% 173.71.156.161
26 136 0.19% 89 0.15% 542 0.08% 0 0.00% cpe-204-210-100-151.hawaii.res.rr.com
27 136 0.19% 71 0.12% 478 0.07% 0 0.00% vdsl-130-13-19-173.phnx.qwest.net
28 132 0.18% 118 0.20% 560 0.08% 0 0.00% c-76-105-154-208.hsd1.or.comcast.net
29 130 0.18% 118 0.20% 557 0.08% 0 0.00% c-67-171-93-30.hsd1.pa.comcast.net
30 130 0.18% 109 0.18% 3576 0.53% 4 0.31% crawl10.dotnetdotcom.org

Top 10 of 6100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 640 0.90% 521 0.87% 88796 13.21% 110 8.61% crawl-66-249-67-90.googlebot.com
2 5376 7.53% 4464 7.44% 79770 11.87% 16 1.25% c-71-234-115-154.hsd1.ct.comcast.net
3 229 0.32% 186 0.31% 35853 5.34% 33 2.58% crawl-66-249-67-58.googlebot.com
4 1095 1.53% 1011 1.69% 26134 3.89% 48 3.76% 38.98.120.84
5 12747 17.86% 12747 21.25% 23845 3.55% 388 30.36% 66.232.56.100
6 27 0.04% 18 0.03% 23197 3.45% 1 0.08% 2.205.36.72.static.reverse.ltdomains.com
7 36 0.05% 28 0.05% 19850 2.95% 1 0.08% 66.232.97.32
8 334 0.47% 200 0.33% 11594 1.73% 0 0.00% sbsrv.accurate800.com
9 122 0.17% 62 0.10% 3620 0.54% 22 1.72% llf531297.crawl.yahoo.net
10 130 0.18% 109 0.18% 3576 0.53% 4 0.31% crawl10.dotnetdotcom.org

Top 30 of 262 Total Referrers
# Hits Referrer
1 20422 28.61% - (Direct Request)
2 5779 8.10% http://www.myscaraway.com/
3 3040 4.26% http://www.scar-treatment.com/
4 553 0.77% http://www.myscaraway.com/reviews.php
5 533 0.75% http://www.ewoss.info/jump.ashx
6 437 0.61% http://www.radiodealsonline.com/zantrex-3/britney-spears-diet.htm
7 422 0.59% http://www.radiodealsonline.com/scar-away.php
8 365 0.51% http://myscaraway.com/
9 341 0.48% http://www.myscaraway.com/products.php
10 304 0.43% http://www.radiodealsonline.com/juicer/
11 158 0.22% http://www.myscaraway.com/clinical.php
12 145 0.20% http://www.myscaraway.com/questions.php
13 125 0.18% http://www.radiodealsonline.com/trimspa/trim-spa.html
14 112 0.16% http://www.radiodealsonline.com/ring-stop/
15 110 0.15% http://www.radiodealsonline.com/
16 104 0.15% http://www.scar-treatment.com/clinical.php
17 97 0.14% http://www.scar-treatment.com/surgury-scars.php
18 93 0.13% http://www.breast-natural.com/
19 91 0.13% http://www.breast-natural.com/about-natural-breast-enhancement-enlargement.html
20 88 0.12% http://www.radiodealsonline.com/ring-stop/testimonials.html
21 86 0.12% http://www.quit-smoking-in-7-days.com/
22 78 0.11% http://www.google.com/search
23 68 0.10% http://www.germ-terminator-store.com/
24 68 0.10% http://www.scar-treatment.com/testimonials.php
25 51 0.07% http://www.scar-treatment.com/c-section.php
26 48 0.07% http://www.myscaraway.com/contact.php
27 48 0.07% http://www.scar-treatment.com/silicone.php
28 44 0.06% http://www.7-day-smoke-away.net/ingredients.html
29 39 0.05% http://www.germ-terminator-store.com/questions-germ-terminator.html
30 36 0.05% http://www.radiodealsonline.com/zantrex-3/britney-spears.html

Top 15 of 657 Total User Agents
# Hits User Agent
1 6916 9.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
2 5087 7.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4373 6.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3630 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2946 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
6 2280 3.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
7 2185 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
8 1585 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 1116 1.56% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
10 1089 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1085 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 1031 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 953 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 925 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G
15 860 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;

Usage by Country for April 2009

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 32234 45.16% 25923 43.22% 270239 40.22% Network
2 20562 28.81% 19238 32.07% 119459 17.78% Unresolved/Unknown
3 13030 18.26% 10273 17.13% 246632 36.70% US Commercial
4 1101 1.54% 949 1.58% 2707 0.40% Mexico
5 733 1.03% 627 1.05% 7343 1.09% Non-Profit Organization
6 603 0.84% 488 0.81% 4784 0.71% Australia
7 574 0.80% 438 0.73% 3151 0.47% Canada
8 417 0.58% 356 0.59% 3901 0.58% US Educational
9 367 0.51% 307 0.51% 2328 0.35% US Government
10 167 0.23% 148 0.25% 1164 0.17% US Military
11 161 0.23% 128 0.21% 1747 0.26% United States
12 129 0.18% 79 0.13% 556 0.08% Malaysia
13 129 0.18% 105 0.18% 897 0.13% United Kingdom
14 123 0.17% 109 0.18% 393 0.06% Germany
15 100 0.14% 91 0.15% 439 0.07% Hungary
16 89 0.12% 82 0.14% 366 0.05% Japan
17 76 0.11% 59 0.10% 262 0.04% Thailand
18 64 0.09% 40 0.07% 484 0.07% Old style Arpanet (arpa)
19 61 0.09% 29 0.05% 148 0.02% Belgium
20 54 0.08% 51 0.09% 189 0.03% Bahamas
21 53 0.07% 45 0.08% 456 0.07% Denmark
22 47 0.07% 29 0.05% 500 0.07% Greece
23 45 0.06% 42 0.07% 238 0.04% Trinidad and Tobago
24 44 0.06% 35 0.06% 365 0.05% Poland
25 43 0.06% 40 0.07% 266 0.04% Netherlands
26 34 0.05% 13 0.02% 86 0.01% Singapore
27 33 0.05% 32 0.05% 289 0.04% India
28 32 0.04% 19 0.03% 289 0.04% Costa Rica
29 23 0.03% 23 0.04% 323 0.05% Brazil
30 21 0.03% 19 0.03% 120 0.02% France


Generated by Webalizer Version 2.01