Usage Statistics for merchant247.net

Summary Period: October 2009
Generated 01-Nov-2009 02:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 73046
Total Files 58173
Total Pages 16596
Total Visits 1940
Total KBytes 1143794
Total Unique Sites 6287
Total Unique URLs 1269
Total Unique Referrers 269
Total Unique User Agents 623
. Avg Max
Hits per Hour 98 408
Hits per Day 2356 3322
Files per Day 1876 2792
Pages per Day 535 955
Visits per Day 62 166
KBytes per Day 36897 219306
Hits by Response Code
Code 200 - OK 58173
Code 206 - Partial Content 54
Code 301 - Moved Permanently 27
Code 304 - Not Modified 2962
Code 400 - Bad Request 9
Code 401 - Unauthorized 26
Code 403 - Forbidden 161
Code 404 - Not Found 11604
Code 405 - Method Not Allowed 21
Code 408 - Request Timeout 7
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2943 4.03% 2232 3.84% 467 2.81% 43 2.22% 298 4.74% 14026 1.23%
2 2233 3.06% 1745 3.00% 454 2.74% 46 2.37% 244 3.88% 11554 1.01%
3 1822 2.49% 1444 2.48% 305 1.84% 46 2.37% 244 3.88% 30648 2.68%
4 2588 3.54% 2158 3.71% 520 3.13% 38 1.96% 333 5.30% 17088 1.49%
5 2910 3.98% 2451 4.21% 606 3.65% 36 1.86% 406 6.46% 18138 1.59%
6 3322 4.55% 2783 4.78% 852 5.13% 44 2.27% 403 6.41% 27546 2.41%
7 2672 3.66% 2068 3.55% 521 3.14% 36 1.86% 369 5.87% 19330 1.69%
8 2691 3.68% 2171 3.73% 386 2.33% 45 2.32% 409 6.51% 17728 1.55%
9 2534 3.47% 2059 3.54% 724 4.36% 55 2.84% 351 5.58% 16853 1.47%
10 2615 3.58% 2080 3.58% 670 4.04% 56 2.89% 318 5.06% 23170 2.03%
11 2876 3.94% 2283 3.92% 542 3.27% 60 3.09% 344 5.47% 17353 1.52%
12 3057 4.19% 2498 4.29% 442 2.66% 45 2.32% 504 8.02% 22024 1.93%
13 3317 4.54% 2792 4.80% 936 5.64% 138 7.11% 403 6.41% 52508 4.59%
14 3195 4.37% 2749 4.73% 955 5.75% 122 6.29% 323 5.14% 219306 19.17%
15 2500 3.42% 2032 3.49% 435 2.62% 50 2.58% 265 4.22% 26757 2.34%
16 2334 3.20% 1899 3.26% 407 2.45% 63 3.25% 290 4.61% 43670 3.82%
17 1504 2.06% 1124 1.93% 251 1.51% 65 3.35% 205 3.26% 10901 0.95%
18 2134 2.92% 1733 2.98% 585 3.52% 166 8.56% 244 3.88% 23440 2.05%
19 2572 3.52% 2056 3.53% 740 4.46% 146 7.53% 275 4.37% 23536 2.06%
20 1787 2.45% 1336 2.30% 420 2.53% 70 3.61% 177 2.82% 8259 0.72%
21 1881 2.58% 1436 2.47% 440 2.65% 44 2.27% 203 3.23% 32761 2.86%
22 2005 2.74% 1505 2.59% 518 3.12% 52 2.68% 189 3.01% 41583 3.64%
23 1742 2.38% 1390 2.39% 442 2.66% 57 2.94% 180 2.86% 88662 7.75%
24 2594 3.55% 2222 3.82% 782 4.71% 64 3.30% 197 3.13% 204954 17.92%
25 2068 2.83% 1624 2.79% 559 3.37% 59 3.04% 197 3.13% 29001 2.54%
26 2398 3.28% 1619 2.78% 411 2.48% 48 2.47% 193 3.07% 14414 1.26%
27 1789 2.45% 1263 2.17% 314 1.89% 45 2.32% 181 2.88% 13092 1.14%
28 1663 2.28% 1255 2.16% 431 2.60% 54 2.78% 178 2.83% 13406 1.17%
29 2468 3.38% 1972 3.39% 677 4.08% 56 2.89% 167 2.66% 15105 1.32%
30 1689 2.31% 1295 2.23% 363 2.19% 63 3.25% 190 3.02% 31266 2.73%
31 1143 1.56% 899 1.55% 441 2.66% 63 3.25% 153 2.43% 15715 1.37%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2730 3.74% 73 2269 3.90% 20 645 3.89% 517 16032 1.40%
1 80 2506 3.43% 64 2012 3.46% 19 617 3.72% 805 24965 2.18%
2 71 2230 3.05% 57 1783 3.06% 18 577 3.48% 1569 48647 4.25%
3 54 1702 2.33% 43 1341 2.31% 17 543 3.27% 428 13275 1.16%
4 60 1869 2.56% 47 1461 2.51% 22 708 4.27% 1296 40174 3.51%
5 47 1468 2.01% 35 1104 1.90% 14 446 2.69% 1918 59456 5.20%
6 50 1577 2.16% 38 1198 2.06% 15 486 2.93% 1119 34676 3.03%
7 75 2346 3.21% 54 1699 2.92% 20 634 3.82% 1635 50692 4.43%
8 71 2203 3.02% 55 1734 2.98% 18 562 3.39% 2756 85439 7.47%
9 103 3195 4.37% 81 2514 4.32% 22 697 4.20% 1168 36202 3.17%
10 98 3056 4.18% 79 2459 4.23% 20 626 3.77% 1812 56170 4.91%
11 114 3537 4.84% 89 2776 4.77% 24 757 4.56% 4195 130045 11.37%
12 115 3589 4.91% 89 2788 4.79% 24 771 4.65% 1292 40041 3.50%
13 132 4093 5.60% 104 3249 5.59% 29 920 5.54% 4804 148916 13.02%
14 124 3860 5.28% 102 3174 5.46% 27 865 5.21% 965 29914 2.62%
15 136 4228 5.79% 110 3429 5.89% 24 763 4.60% 1483 45978 4.02%
16 139 4315 5.91% 114 3557 6.11% 25 782 4.71% 1120 34723 3.04%
17 119 3699 5.06% 92 2858 4.91% 26 822 4.95% 864 26774 2.34%
18 95 2951 4.04% 76 2381 4.09% 18 564 3.40% 1099 34069 2.98%
19 105 3280 4.49% 85 2658 4.57% 29 921 5.55% 1125 34889 3.05%
20 123 3835 5.25% 101 3148 5.41% 24 762 4.59% 1325 41089 3.59%
21 125 3904 5.34% 104 3239 5.57% 22 711 4.28% 1282 39753 3.48%
22 114 3554 4.87% 88 2728 4.69% 24 748 4.51% 1747 54143 4.73%
23 107 3319 4.54% 84 2614 4.49% 21 669 4.03% 572 17731 1.55%

Top 30 of 1269 Total URLs
# Hits KBytes URL
1 5264 7.21% 82644 7.23% /Merchant2/merchant.mvc
2 3202 4.38% 17317 1.51% /Merchant2/msa/miva.css
3 2838 3.89% 82762 7.24% /Merchant2/scar-treatment/header2.jpg
4 2581 3.53% 6649 0.58% /Merchant2/msa/style.css
5 2292 3.14% 18649 1.63% /Merchant2/msa/images/order3.png
6 2289 3.13% 29700 2.60% /Merchant2/msa/images/headr5.png
7 2272 3.11% 5507 0.48% /Merchant2/health_msa_footmenu.html
8 2272 3.11% 2615 0.23% /Merchant2/health_msa_headmenu.html
9 2271 3.11% 1737 0.15% /Merchant2/msa/images/nav2.png
10 2259 3.09% 4024 0.35% /Merchant2/msa/images/footr5.png
11 2020 2.77% 4482 0.39% /
12 2013 2.76% 737 0.06% /Merchant2/msa/images/bg.jpg
13 995 1.36% 6434 0.56% /Merchant2/203/back-to-catalog.gif
14 892 1.22% 1076 0.09% /Merchant2/health_footmenu.html
15 800 1.10% 7042 0.62% /Merchant2/msa/SCARAWAY.jpg
16 758 1.04% 12504 1.09% /Merchant2/msa/MSA-SGS.jpg
17 753 1.03% 5476 0.48% /Merchant2/scar-treatment/STR-SCARAWAY-L.jpg
18 732 1.00% 6 0.00% /Merchant2/health_scar-treatment_footmenu.html
19 732 1.00% 256 0.02% /Merchant2/health_scar-treatment_headmenu.html
20 460 0.63% 701 0.06% /Merchant2/health__headmenu.html
21 428 0.59% 231 0.02% /Merchant2/health_headmenu.html
22 411 0.56% 1129 0.10% /Merchant2/scar-treatment/style.css
23 410 0.56% 399 0.03% /Merchant2/scar-treatment/miva.css
24 409 0.56% 725 0.06% /Merchant2/scar-treatment/border.png
25 359 0.49% 460 0.04% /Merchant2/health_netipot-store_headmenu.html
26 358 0.49% 138 0.01% /Merchant2/health_netipot-store_leftmenu.html
27 357 0.49% 87 0.01% /Merchant2/msa/images/buttonBlue.png
28 356 0.49% 47 0.00% /Merchant2/health_netipot-store_footmenu.html
29 355 0.49% 2890 0.25% /Merchant2/msa/SCARAWAY2.jpg
30 334 0.46% 921 0.08% /Merchant2/msa/MSA-SMT.jpg

Top 10 of 1269 Total URLs By KBytes
# Hits KBytes URL
1 13 0.02% 121110 10.59% /logs/access_log.3
2 15 0.02% 118191 10.33% /logs/access_log.1
3 15 0.02% 115975 10.14% /logs/access_log.2
4 17 0.02% 114410 10.00% /logs/access_log.4
5 18 0.02% 112473 9.83% /logs/access_log
6 2838 3.89% 82762 7.24% /Merchant2/scar-treatment/header2.jpg
7 5264 7.21% 82644 7.23% /Merchant2/merchant.mvc
8 24 0.03% 54861 4.80% /openui.log
9 2289 3.13% 29700 2.60% /Merchant2/msa/images/headr5.png
10 2292 3.14% 18649 1.63% /Merchant2/msa/images/order3.png

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 2020 2.77% 819 44.32% /
2 2272 3.11% 142 7.68% /Merchant2/health_msa_headmenu.html
3 732 1.00% 47 2.54% /Merchant2/health_scar-treatment_headmenu.html
4 359 0.49% 43 2.33% /Merchant2/health_netipot-store_headmenu.html
5 428 0.59% 39 2.11% /Merchant2/health_headmenu.html
6 460 0.63% 33 1.79% /Merchant2/health__headmenu.html
7 51 0.07% 30 1.62% /Merchant2/750/
8 211 0.29% 28 1.52% /webalizer/
9 89 0.12% 24 1.30% /Merchant2/
10 92 0.13% 22 1.19% /logs/

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 2020 2.77% 757 41.10% /
2 2272 3.11% 121 6.57% /Merchant2/health_msa_footmenu.html
3 892 1.22% 75 4.07% /Merchant2/health_footmenu.html
4 211 0.29% 60 3.26% /webalizer/
5 732 1.00% 48 2.61% /Merchant2/health_scar-treatment_footmenu.html
6 356 0.49% 45 2.44% /Merchant2/health_netipot-store_footmenu.html
7 51 0.07% 33 1.79% /Merchant2/750/
8 89 0.12% 24 1.30% /Merchant2/
9 92 0.13% 24 1.30% /logs/
10 41 0.06% 20 1.09% /Merchant2/105/

Top 30 of 6287 Total Sites
# Hits Files KBytes Visits Hostname
1 12001 16.43% 12001 20.63% 22735 1.99% 364 18.76% 66.232.56.100
2 1362 1.86% 1096 1.88% 24277 2.12% 7 0.36% c-71-234-115-154.hsd1.ct.comcast.net
3 974 1.33% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1279786643.dsl.bell.ca
4 872 1.19% 69 0.12% 431 0.04% 0 0.00% bas3-montreal31-1242531768.dsl.bell.ca
5 865 1.18% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1279653331.dsl.bell.ca
6 824 1.13% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1177828242.dsl.bell.ca
7 532 0.73% 438 0.75% 147402 12.89% 36 1.86% crawl-66-249-71-198.googlebot.com
8 476 0.65% 357 0.61% 29033 2.54% 23 1.19% pep2.shopwiki.com
9 473 0.65% 428 0.74% 817 0.07% 0 0.00% cpe-76-92-197-216.kc.res.rr.com
10 472 0.65% 413 0.71% 174811 15.28% 14 0.72% crawl-66-249-71-243.googlebot.com
11 429 0.59% 335 0.58% 24688 2.16% 28 1.44% ip65-46-75-190.z75-46-65.customer.algx.net
12 413 0.57% 348 0.60% 24184 2.11% 19 0.98% crawl10.dotnetdotcom.org
13 407 0.56% 359 0.62% 110324 9.65% 17 0.88% crawl-66-249-68-152.googlebot.com
14 350 0.48% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1279367006.dsl.bell.ca
15 299 0.41% 289 0.50% 2898 0.25% 1 0.05% 212.1.248.17
16 280 0.38% 205 0.35% 2550 0.22% 22 1.13% 38.98.120.84
17 269 0.37% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1177828054.dsl.bell.ca
18 246 0.34% 173 0.30% 895 0.08% 0 0.00% ip68-103-234-194.ks.ok.cox.net
19 227 0.31% 135 0.23% 1562 0.14% 0 0.00% adsl-68-23-165-139.dsl.chcgil.ameritech.net
20 225 0.31% 67 0.12% 426 0.04% 0 0.00% cpe-121-222-138-190.qld.bigpond.net.au
21 211 0.29% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1176350281.dsl.bell.ca
22 204 0.28% 204 0.35% 1027 0.09% 40 2.06% 647760.ds.nac.net
23 202 0.28% 186 0.32% 4820 0.42% 2 0.10% 42.b1.85ae.static.theplanet.com
24 192 0.26% 158 0.27% 2644 0.23% 14 0.72% pep1.shopwiki.com
25 188 0.26% 94 0.16% 407 0.04% 0 0.00% pool-71-126-24-17.bflony.east.verizon.net
26 187 0.26% 73 0.13% 527 0.05% 0 0.00% 74-38-176-187.dsl1.ckvl.tn.frontiernet.net
27 186 0.25% 186 0.32% 415 0.04% 39 2.01% 204.14.110.100
28 184 0.25% 184 0.32% 410 0.04% 34 1.75% 221043.ds.nac.net
29 183 0.25% 146 0.25% 1058 0.09% 0 0.00% d75-156-77-164.bchsia.telus.net
30 179 0.25% 104 0.18% 1621 0.14% 54 2.78% crawl09.exabot.com

Top 10 of 6287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 472 0.65% 413 0.71% 174811 15.28% 14 0.72% crawl-66-249-71-243.googlebot.com
2 532 0.73% 438 0.75% 147402 12.89% 36 1.86% crawl-66-249-71-198.googlebot.com
3 407 0.56% 359 0.62% 110324 9.65% 17 0.88% crawl-66-249-68-152.googlebot.com
4 119 0.16% 77 0.13% 97435 8.52% 24 1.24% crawl-66-249-67-248.googlebot.com
5 476 0.65% 357 0.61% 29033 2.54% 23 1.19% pep2.shopwiki.com
6 429 0.59% 335 0.58% 24688 2.16% 28 1.44% ip65-46-75-190.z75-46-65.customer.algx.net
7 1362 1.86% 1096 1.88% 24277 2.12% 7 0.36% c-71-234-115-154.hsd1.ct.comcast.net
8 413 0.57% 348 0.60% 24184 2.11% 19 0.98% crawl10.dotnetdotcom.org
9 12001 16.43% 12001 20.63% 22735 1.99% 364 18.76% 66.232.56.100
10 146 0.20% 85 0.15% 11567 1.01% 22 1.13% b3091023.crawl.yahoo.net

Top 30 of 269 Total Referrers
# Hits Referrer
1 28015 38.35% - (Direct Request)
2 11684 16.00% http://www.myscaraway.com/
3 2595 3.55% http://www.scar-treatment.com/
4 745 1.02% http://www.myscaraway.com/reviews.php
5 438 0.60% http://www.myscaraway.com/products.php
6 294 0.40% http://www.myscaraway.com/clinical.php
7 272 0.37% http://www.radiodealsonline.com/zantrex-3/britney-spears-diet.htm
8 262 0.36% http://myscaraway.com/
9 225 0.31% http://www.myscaraway.com/questions.php
10 178 0.24% http://www.myscaraway.com/stretch-mark-therapy.php
11 171 0.23% http://milf-hunter.hotnudegranny-review.com/
12 148 0.20% http://www.scar-treatment.com/surgury-scars.php
13 136 0.19% http://www.radiodealsonline.com/juicer/
14 129 0.18% http://www.radiodealsonline.com/ring-stop/testimonials.html
15 107 0.15% http://www.scar-treatment.com/testimonials.php
16 106 0.15% http://www.radiodealsonline.com/trimspa/trim-spa.html
17 101 0.14% http://www.germ-terminator-store.com/questions-germ-terminator.html
18 96 0.13% http://www.radiodealsonline.com/ring-stop/
19 92 0.13% http://big-tits-round-asses.50milfs.com/
20 92 0.13% http://www.bigassparade.info/
21 91 0.12% http://assparadereview.info/
22 91 0.12% http://milf-hunter.50milfs.com/
23 89 0.12% http://brazzers-network.hotnudegranny-review.com/
24 89 0.12% http://roundandbrownreview.info/
25 88 0.12% http://milf-seeker.50milfs.com/
26 87 0.12% http://fucking-machine.xsome.com/
27 87 0.12% http://fucking-machines.suckmebitch-review.com/
28 87 0.12% http://milf-lessons.50milfs.com/
29 87 0.12% http://reality-kings.50milfs.com/
30 86 0.12% http://bait-bus.brunettes4u.com/

Top 15 of 623 Total User Agents
# Hits User Agent
1 7356 10.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 4199 5.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 3134 4.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
4 3008 4.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.4) Gecko/200
5 2699 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2669 3.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1798 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1652 2.26% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1619 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 1576 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
11 1518 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1482 2.03% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
13 1481 2.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3) Gecko/200
14 1355 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 1316 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)

Usage by Country for October 2009

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 27592 37.77% 22813 39.22% 244447 21.37% Network
2 18874 25.84% 17721 30.46% 88946 7.78% Unresolved/Unknown
3 16604 22.73% 13321 22.90% 753903 65.91% US Commercial
4 5765 7.89% 1019 1.75% 7744 0.68% Canada
5 818 1.12% 702 1.21% 26929 2.35% Non-Profit Organization
6 594 0.81% 367 0.63% 2967 0.26% Australia
7 383 0.52% 326 0.56% 2684 0.23% US Educational
8 232 0.32% 198 0.34% 1527 0.13% US Government
9 161 0.22% 139 0.24% 1169 0.10% United Kingdom
10 116 0.16% 111 0.19% 619 0.05% Mexico
11 105 0.14% 89 0.15% 987 0.09% United States
12 101 0.14% 84 0.14% 813 0.07% Cayman Islands
13 97 0.13% 84 0.14% 590 0.05% Old style Arpanet (arpa)
14 94 0.13% 73 0.13% 1554 0.14% Japan
15 85 0.12% 76 0.13% 420 0.04% US Military
16 83 0.11% 58 0.10% 328 0.03% France
17 82 0.11% 51 0.09% 416 0.04% Colombia
18 82 0.11% 77 0.13% 276 0.02% Italy
19 77 0.11% 69 0.12% 397 0.03% Romania
20 68 0.09% 52 0.09% 355 0.03% Germany
21 68 0.09% 58 0.10% 295 0.03% Morocco
22 62 0.08% 59 0.10% 245 0.02% Ireland
23 59 0.08% 51 0.09% 495 0.04% Brazil
24 59 0.08% 28 0.05% 292 0.03% Poland
25 53 0.07% 47 0.08% 218 0.02% Belgium
26 53 0.07% 44 0.08% 229 0.02% Dominican Republic
27 53 0.07% 9 0.02% 259 0.02% Thailand
28 51 0.07% 36 0.06% 377 0.03% Viet Nam
29 43 0.06% 42 0.07% 418 0.04% India
30 42 0.06% 37 0.06% 241 0.02% Denmark


Generated by Webalizer Version 2.01