Usage Statistics for merchant247.net

Summary Period: January 2010
Generated 01-Feb-2010 02:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 86491
Total Files 70954
Total Pages 31817
Total Visits 2578
Total KBytes 962039
Total Unique Sites 5636
Total Unique URLs 1221
Total Unique Referrers 305
Total Unique User Agents 544
. Avg Max
Hits per Hour 116 1510
Hits per Day 2790 7924
Files per Day 2288 7402
Pages per Day 1026 6113
Visits per Day 83 247
KBytes per Day 31034 108394
Hits by Response Code
Code 200 - OK 70954
Code 206 - Partial Content 33
Code 301 - Moved Permanently 49
Code 304 - Not Modified 3462
Code 400 - Bad Request 13
Code 401 - Unauthorized 33
Code 403 - Forbidden 203
Code 404 - Not Found 11536
Code 405 - Method Not Allowed 133
Code 408 - Request Timeout 58
Code 501 - Not Implemented 17

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1699 1.96% 1168 1.65% 388 1.22% 53 2.06% 144 2.56% 10403 1.08%
2 1258 1.45% 931 1.31% 324 1.02% 39 1.51% 152 2.70% 23962 2.49%
3 1484 1.72% 1201 1.69% 310 0.97% 39 1.51% 179 3.18% 17297 1.80%
4 2084 2.41% 1755 2.47% 402 1.26% 35 1.36% 182 3.23% 14523 1.51%
5 2450 2.83% 1901 2.68% 453 1.42% 56 2.17% 166 2.95% 16953 1.76%
6 1980 2.29% 1579 2.23% 486 1.53% 64 2.48% 198 3.51% 76308 7.93%
7 2541 2.94% 1972 2.78% 1005 3.16% 50 1.94% 168 2.98% 16274 1.69%
8 1990 2.30% 1599 2.25% 450 1.41% 45 1.75% 192 3.41% 21622 2.25%
9 1776 2.05% 1375 1.94% 393 1.24% 50 1.94% 143 2.54% 11476 1.19%
10 1823 2.11% 1425 2.01% 512 1.61% 92 3.57% 233 4.13% 11704 1.22%
11 2111 2.44% 1674 2.36% 478 1.50% 57 2.21% 178 3.16% 108394 11.27%
12 2481 2.87% 2008 2.83% 581 1.83% 49 1.90% 181 3.21% 101772 10.58%
13 1748 2.02% 1370 1.93% 370 1.16% 45 1.75% 156 2.77% 8873 0.92%
14 1934 2.24% 1523 2.15% 462 1.45% 45 1.75% 174 3.09% 20284 2.11%
15 1374 1.59% 946 1.33% 274 0.86% 63 2.44% 151 2.68% 9791 1.02%
16 1806 2.09% 1315 1.85% 457 1.44% 40 1.55% 159 2.82% 11783 1.22%
17 2106 2.43% 1743 2.46% 455 1.43% 44 1.71% 163 2.89% 14638 1.52%
18 3264 3.77% 2722 3.84% 467 1.47% 63 2.44% 187 3.32% 89573 9.31%
19 2151 2.49% 1636 2.31% 434 1.36% 44 1.71% 260 4.61% 40663 4.23%
20 3578 4.14% 3030 4.27% 1614 5.07% 115 4.46% 320 5.68% 30485 3.17%
21 4928 5.70% 4189 5.90% 2984 9.38% 247 9.58% 436 7.74% 29833 3.10%
22 3866 4.47% 3358 4.73% 1505 4.73% 127 4.93% 368 6.53% 18214 1.89%
23 4313 4.99% 3268 4.61% 1997 6.28% 133 5.16% 319 5.66% 44327 4.61%
24 3660 4.23% 3055 4.31% 1517 4.77% 161 6.25% 402 7.13% 21432 2.23%
25 4028 4.66% 3379 4.76% 1736 5.46% 162 6.28% 420 7.45% 25184 2.62%
26 7924 9.16% 7402 10.43% 6113 19.21% 145 5.62% 418 7.42% 32875 3.42%
27 4524 5.23% 3885 5.48% 2339 7.35% 175 6.79% 433 7.68% 21837 2.27%
28 3666 4.24% 3122 4.40% 1188 3.73% 119 4.62% 411 7.29% 18054 1.88%
29 3177 3.67% 2703 3.81% 1119 3.52% 154 5.97% 443 7.86% 37761 3.93%
30 2127 2.46% 1685 2.37% 441 1.39% 43 1.67% 208 3.69% 37527 3.90%
31 2640 3.05% 2035 2.87% 563 1.77% 47 1.82% 184 3.26% 18215 1.89%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2850 3.30% 78 2433 3.43% 46 1449 4.55% 858 26594 2.76%
1 113 3515 4.06% 99 3073 4.33% 64 2004 6.30% 3116 96589 10.04%
2 54 1685 1.95% 40 1262 1.78% 16 510 1.60% 296 9182 0.95%
3 52 1623 1.88% 39 1214 1.71% 12 389 1.22% 394 12221 1.27%
4 59 1837 2.12% 43 1345 1.90% 26 830 2.61% 456 14150 1.47%
5 68 2108 2.44% 51 1582 2.23% 21 668 2.10% 1009 31267 3.25%
6 69 2143 2.48% 55 1706 2.40% 34 1081 3.40% 1767 54767 5.69%
7 66 2048 2.37% 53 1667 2.35% 32 997 3.13% 773 23961 2.49%
8 122 3793 4.39% 102 3190 4.50% 66 2061 6.48% 1214 37624 3.91%
9 128 3996 4.62% 108 3373 4.75% 55 1722 5.41% 1839 57006 5.93%
10 159 4930 5.70% 130 4047 5.70% 70 2186 6.87% 779 24159 2.51%
11 96 2989 3.46% 77 2406 3.39% 21 661 2.08% 774 23994 2.49%
12 154 4800 5.55% 122 3804 5.36% 53 1668 5.24% 712 22081 2.30%
13 176 5474 6.33% 142 4428 6.24% 52 1622 5.10% 3655 113313 11.78%
14 156 4851 5.61% 131 4077 5.75% 54 1678 5.27% 1067 33084 3.44%
15 129 4024 4.65% 104 3245 4.57% 45 1399 4.40% 693 21477 2.23%
16 147 4575 5.29% 122 3800 5.36% 46 1444 4.54% 1738 53891 5.60%
17 136 4241 4.90% 110 3426 4.83% 32 1022 3.21% 1267 39272 4.08%
18 124 3863 4.47% 102 3171 4.47% 43 1347 4.23% 1331 41271 4.29%
19 113 3531 4.08% 93 2905 4.09% 26 822 2.58% 2495 77352 8.04%
20 130 4058 4.69% 110 3412 4.81% 48 1501 4.72% 856 26527 2.76%
21 204 6341 7.33% 177 5489 7.74% 68 2121 6.67% 1926 59703 6.21%
22 149 4647 5.37% 122 3812 5.37% 58 1798 5.65% 1485 46029 4.78%
23 82 2569 2.97% 67 2087 2.94% 27 837 2.63% 533 16524 1.72%

Top 30 of 1221 Total URLs
# Hits KBytes URL
1 16706 19.32% 37053 3.85% /
2 5525 6.39% 87703 9.12% /Merchant2/merchant.mvc
3 2868 3.32% 83716 8.70% /Merchant2/scar-treatment/header2.jpg
4 2641 3.05% 6401 0.67% /Merchant2/health_msa_footmenu.html
5 2632 3.04% 3028 0.31% /Merchant2/health_msa_headmenu.html
6 1784 2.06% 9633 1.00% /Merchant2/msa/miva.css
7 1501 1.74% 3810 0.40% /Merchant2/msa/style.css
8 1380 1.60% 82373 8.56% /Merchant2/admin.mvc
9 1228 1.42% 10051 1.04% /Merchant2/msa/images/order3.png
10 1225 1.42% 449 0.05% /Merchant2/msa/images/bg.jpg
11 1217 1.41% 15883 1.65% /Merchant2/msa/images/headr5.png
12 1196 1.38% 919 0.10% /Merchant2/msa/images/nav2.png
13 1195 1.38% 2140 0.22% /Merchant2/msa/images/footr5.png
14 815 0.94% 5304 0.55% /Merchant2/203/back-to-catalog.gif
15 791 0.91% 7 0.00% /Merchant2/health_scar-treatment_footmenu.html
16 791 0.91% 277 0.03% /Merchant2/health_scar-treatment_headmenu.html
17 767 0.89% 6761 0.70% /Merchant2/msa/SCARAWAY.jpg
18 693 0.80% 11379 1.18% /Merchant2/msa/MSA-SGS.jpg
19 680 0.79% 4877 0.51% /Merchant2/scar-treatment/STR-SCARAWAY-L.jpg
20 603 0.70% 727 0.08% /Merchant2/health_footmenu.html
21 453 0.52% 1217 0.13% /Merchant2/scar-treatment/style.css
22 450 0.52% 427 0.04% /Merchant2/scar-treatment/miva.css
23 447 0.52% 774 0.08% /Merchant2/scar-treatment/border.png
24 402 0.46% 4171 0.43% /Merchant2/health_201_headmenu.html
25 400 0.46% 1595 0.17% /Merchant2/health_201_footmenu.html
26 398 0.46% 603 0.06% /Merchant2/health__headmenu.html
27 393 0.45% 3135 0.33% /Merchant2/msa/SCARAWAY2.jpg
28 371 0.43% 3378 0.35% /webalizer/
29 309 0.36% 119 0.01% /Merchant2/health_netipot-store_leftmenu.html
30 302 0.35% 387 0.04% /Merchant2/health_netipot-store_headmenu.html

Top 10 of 1221 Total URLs By KBytes
# Hits KBytes URL
1 25 0.03% 103562 10.76% /logs/access_log.3
2 5525 6.39% 87703 9.12% /Merchant2/merchant.mvc
3 2868 3.32% 83716 8.70% /Merchant2/scar-treatment/header2.jpg
4 1380 1.60% 82373 8.56% /Merchant2/admin.mvc
5 23 0.03% 64283 6.68% /logs/access_log
6 31 0.04% 63043 6.55% /openui.log
7 22 0.03% 61672 6.41% /logs/access_log.4
8 22 0.03% 42869 4.46% /logs/access_log.1
9 13 0.02% 42469 4.41% /logs/access_log.2
10 16706 19.32% 37053 3.85% /

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 16706 19.32% 1391 58.35% /
2 2632 3.04% 179 7.51% /Merchant2/health_msa_headmenu.html
3 791 0.91% 49 2.06% /Merchant2/health_scar-treatment_headmenu.html
4 371 0.43% 46 1.93% /webalizer/
5 92 0.11% 42 1.76% /images/
6 90 0.10% 38 1.59% /logs/
7 302 0.35% 32 1.34% /Merchant2/health_netipot-store_headmenu.html
8 402 0.46% 31 1.30% /Merchant2/health_201_headmenu.html
9 398 0.46% 26 1.09% /Merchant2/health__headmenu.html
10 103 0.12% 23 0.96% /Merchant2/

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 16706 19.32% 1361 57.38% /
2 2641 3.05% 175 7.38% /Merchant2/health_msa_footmenu.html
3 603 0.70% 67 2.82% /Merchant2/health_footmenu.html
4 371 0.43% 58 2.45% /webalizer/
5 90 0.10% 47 1.98% /logs/
6 92 0.11% 39 1.64% /images/
7 791 0.91% 38 1.60% /Merchant2/health_scar-treatment_footmenu.html
8 400 0.46% 30 1.26% /Merchant2/health_201_footmenu.html
9 298 0.34% 30 1.26% /Merchant2/health_netipot-store_footmenu.html
10 103 0.12% 25 1.05% /Merchant2/

Top 30 of 5636 Total Sites
# Hits Files KBytes Visits Hostname
1 12461 14.41% 12461 17.56% 26801 2.79% 397 15.40% 66.232.56.100
2 2713 3.14% 2322 3.27% 91178 9.48% 5 0.19% c-71-234-115-154.hsd1.ct.comcast.net
3 848 0.98% 719 1.01% 1292 0.13% 0 0.00% s0106001e5824eb24.cg.shawcable.net
4 622 0.72% 622 0.88% 1379 0.14% 6 0.23% 188.92.77.14
5 622 0.72% 622 0.88% 1379 0.14% 6 0.23% 188.92.77.15
6 617 0.71% 617 0.87% 1368 0.14% 6 0.23% 188.92.77.13
7 617 0.71% 617 0.87% 1368 0.14% 6 0.23% 188.92.77.17
8 617 0.71% 617 0.87% 1368 0.14% 6 0.23% 188.92.77.19
9 617 0.71% 617 0.87% 1368 0.14% 6 0.23% 188.92.77.21
10 616 0.71% 616 0.87% 1366 0.14% 6 0.23% 188.92.77.16
11 616 0.71% 616 0.87% 1366 0.14% 6 0.23% 188.92.77.18
12 616 0.71% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1177827424.dsl.bell.ca
13 616 0.71% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1177827569.dsl.bell.ca
14 614 0.71% 614 0.87% 1361 0.14% 6 0.23% 188.92.77.20
15 612 0.71% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1279366408.dsl.bell.ca
16 545 0.63% 328 0.46% 29425 3.06% 164 6.36% spider26.yandex.ru
17 527 0.61% 451 0.64% 24859 2.58% 18 0.70% 38.98.120.84
18 510 0.59% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1279366512.dsl.bell.ca
19 491 0.57% 458 0.65% 2769 0.29% 0 0.00% 206-127-12-244.fwd.datafoundry.com
20 448 0.52% 448 0.63% 1718 0.18% 56 2.17% 647760.ds.nac.net
21 424 0.49% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1279366959.dsl.bell.ca
22 395 0.46% 267 0.38% 26267 2.73% 72 2.79% b3090853.crawl.yahoo.net
23 384 0.44% 354 0.50% 93824 9.75% 8 0.31% crawl-66-249-68-131.googlebot.com
24 360 0.42% 340 0.48% 91452 9.51% 27 1.05% crawl-66-249-67-143.googlebot.com
25 358 0.41% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1279366504.dsl.bell.ca
26 331 0.38% 331 0.47% 1062 0.11% 69 2.68% 221043.ds.nac.net
27 320 0.37% 263 0.37% 39259 4.08% 23 0.89% crawl8.dotnetdotcom.org
28 292 0.34% 179 0.25% 37389 3.89% 37 1.44% b3091314.crawl.yahoo.net
29 282 0.33% 282 0.40% 625 0.06% 1 0.04% dsl-187-146-192-252-dyn.prod-infinitum.com.mx
30 277 0.32% 188 0.26% 853 0.09% 0 0.00% 68-117-62-114.dhcp.roch.mn.charter.com

Top 10 of 5636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 0.44% 354 0.50% 93824 9.75% 8 0.31% crawl-66-249-68-131.googlebot.com
2 360 0.42% 340 0.48% 91452 9.51% 27 1.05% crawl-66-249-67-143.googlebot.com
3 2713 3.14% 2322 3.27% 91178 9.48% 5 0.19% c-71-234-115-154.hsd1.ct.comcast.net
4 35 0.04% 16 0.02% 49780 5.17% 13 0.50% llf320032.crawl.yahoo.net
5 320 0.37% 263 0.37% 39259 4.08% 23 0.89% crawl8.dotnetdotcom.org
6 274 0.32% 224 0.32% 38624 4.01% 22 0.85% crawl10.dotnetdotcom.org
7 292 0.34% 179 0.25% 37389 3.89% 37 1.44% b3091314.crawl.yahoo.net
8 545 0.63% 328 0.46% 29425 3.06% 164 6.36% spider26.yandex.ru
9 12461 14.41% 12461 17.56% 26801 2.79% 397 15.40% 66.232.56.100
10 395 0.46% 267 0.38% 26267 2.73% 72 2.79% b3090853.crawl.yahoo.net

Top 30 of 305 Total Referrers
# Hits Referrer
1 28932 33.45% - (Direct Request)
2 3031 3.50% http://www.myscaraway.com/
3 2521 2.91% http://www.scar-treatment.com/
4 1243 1.44% http://www.myscaraway.com/reviews.php
5 797 0.92% http://asian-girl-gallery.thegreatestgirlintheworld.com/
6 797 0.92% http://teens-home-made.sadisticeroticism.com/
7 797 0.92% http://zone-d-erotica.the-porn-star.com/
8 796 0.92% http://thick-nipples.thegreatestgirlintheworld.com/
9 795 0.92% http://circumcision-care.tropixxxvideos.com/
10 793 0.92% http://naked-ebony.sandra-uk.com/
11 783 0.91% http://free-older-tit-galleries.thekitchenbox.com/
12 769 0.89% http://negro-masturbates-clips.quaddown.org/
13 754 0.87% http://iraq-porn.lightspeed-sorority-girls.com/
14 753 0.87% http://cartoons-drawings-of-tickling.pornocabi.net/
15 753 0.87% http://nude-vanessa-hudgen.gonzoben.com/
16 748 0.86% http://black-dick-pics.indian-porn-galleries.com/
17 747 0.86% http://teen-titans-starfire.oregontrailne.com/
18 740 0.86% http://hidden-toilet-cam.racecushions.com/
19 734 0.85% http://donna-huber.facial-skin-care-product.com/
20 733 0.85% http://xxx-thumb-search.racecushions.com/
21 711 0.82% http://old-blonde-pussy.hancockparksfinest.com/
22 710 0.82% http://natasha-henstridge-naked.aquimontserrat.com/
23 691 0.80% http://sex-engine.rcbmarketing.net/
24 582 0.67% http://www.myscaraway.com/products.php
25 432 0.50% http://www.myscaraway.com/questions.php
26 317 0.37% http://www.myscaraway.com/clinical.php
27 314 0.36% http://gay-sex.badybody.com/
28 260 0.30% http://www.scar-treatment.com/surgery-scars.php
29 253 0.29% http://myscaraway.com/
30 244 0.28% http://tanie-rozmowy-z-anglii.pl/

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% revitaplex side effects
2 1 7.14% intitle:index.of ”last modified” ”parent directory” (gi
3 1 7.14% side effects revitaplex
4 1 7.14% www.scar-treatment.com
5 1 7.14%
6 1 7.14%
7 1 7.14%
8 1 7.14%
9 1 7.14%
10 1 7.14%
11 1 7.14%
12 1 7.14%
13 1 7.14%

Top 15 of 544 Total User Agents
# Hits User Agent
1 14626 16.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7971 9.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 5399 6.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
4 3685 4.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 2165 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2150 2.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 2150 2.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 2012 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1520 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1227 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 1195 1.38% Miva Merchant Synchro
12 1151 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 1053 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 1051 1.22% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
15 1024 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for January 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 27984 32.35% 23177 32.66% 367686 38.22% Network
2 27351 31.62% 25520 35.97% 125179 13.01% Unresolved/Unknown
3 16375 18.93% 12901 18.18% 323362 33.61% US Commercial
4 4589 5.31% 641 0.90% 5383 0.56% Canada
5 1539 1.78% 1475 2.08% 3859 0.40% Mexico
6 1148 1.33% 823 1.16% 80132 8.33% Non-Profit Organization
7 673 0.78% 671 0.95% 1585 0.16% Poland
8 600 0.69% 377 0.53% 30185 3.14% Russian Federation
9 496 0.57% 454 0.64% 2878 0.30% US Educational
10 440 0.51% 293 0.41% 2274 0.24% United Kingdom
11 369 0.43% 363 0.51% 945 0.10% Italy
12 296 0.34% 153 0.22% 354 0.04% Thailand
13 280 0.32% 236 0.33% 2582 0.27% Australia
14 271 0.31% 265 0.37% 782 0.08% Czech Republic
15 234 0.27% 204 0.29% 1259 0.13% Singapore
16 224 0.26% 204 0.29% 717 0.07% Germany
17 209 0.24% 53 0.07% 455 0.05% South Africa
18 202 0.23% 169 0.24% 779 0.08% Netherlands
19 201 0.23% 196 0.28% 879 0.09% India
20 197 0.23% 196 0.28% 604 0.06% Greece
21 187 0.22% 184 0.26% 437 0.05% Colombia
22 175 0.20% 174 0.25% 0 0.00% Israel
23 161 0.19% 158 0.22% 388 0.04% Brazil
24 159 0.18% 131 0.18% 792 0.08% Romania
25 149 0.17% 142 0.20% 432 0.04% France
26 145 0.17% 145 0.20% 321 0.03% Yugoslavia
27 122 0.14% 79 0.11% 626 0.07% Japan
28 120 0.14% 120 0.17% 295 0.03% Slovak Republic
29 106 0.12% 102 0.14% 396 0.04% Switzerland
30 93 0.11% 93 0.13% 236 0.02% Norway


Generated by Webalizer Version 2.01