Usage Statistics for merchant247.net

Summary Period: March 2010
Generated 01-Apr-2010 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 97802
Total Files 80682
Total Pages 40115
Total Visits 2515
Total KBytes 952343
Total Unique Sites 4340
Total Unique URLs 1039
Total Unique Referrers 288
Total Unique User Agents 552
. Avg Max
Hits per Hour 131 1126
Hits per Day 3154 5731
Files per Day 2602 4868
Pages per Day 1294 3548
Visits per Day 81 211
KBytes per Day 30721 101400
Hits by Response Code
Code 200 - OK 80682
Code 206 - Partial Content 23
Code 301 - Moved Permanently 35
Code 304 - Not Modified 3971
Code 400 - Bad Request 8
Code 401 - Unauthorized 34
Code 403 - Forbidden 142
Code 404 - Not Found 12754
Code 405 - Method Not Allowed 145
Code 408 - Request Timeout 3
Code 501 - Not Implemented 5

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2648 2.71% 1993 2.47% 752 1.87% 58 2.31% 300 6.91% 51089 5.36%
2 2809 2.87% 2222 2.75% 716 1.78% 54 2.15% 207 4.77% 35614 3.74%
3 4174 4.27% 3458 4.29% 1347 3.36% 67 2.66% 217 5.00% 25491 2.68%
4 2261 2.31% 1817 2.25% 560 1.40% 48 1.91% 253 5.83% 17434 1.83%
5 1619 1.66% 1285 1.59% 589 1.47% 46 1.83% 143 3.29% 25541 2.68%
6 1593 1.63% 1214 1.50% 381 0.95% 46 1.83% 162 3.73% 10227 1.07%
7 2350 2.40% 1873 2.32% 490 1.22% 53 2.11% 182 4.19% 12999 1.36%
8 2050 2.10% 1722 2.13% 392 0.98% 42 1.67% 213 4.91% 14618 1.53%
9 2189 2.24% 1897 2.35% 516 1.29% 61 2.43% 222 5.12% 16256 1.71%
10 3265 3.34% 2557 3.17% 565 1.41% 51 2.03% 226 5.21% 51332 5.39%
11 2256 2.31% 1699 2.11% 414 1.03% 54 2.15% 215 4.95% 13078 1.37%
12 2641 2.70% 1906 2.36% 473 1.18% 55 2.19% 201 4.63% 18726 1.97%
13 2791 2.85% 2214 2.74% 735 1.83% 151 6.00% 184 4.24% 101400 10.65%
14 2454 2.51% 1933 2.40% 803 2.00% 181 7.20% 199 4.59% 32056 3.37%
15 4391 4.49% 3396 4.21% 1216 3.03% 85 3.38% 274 6.31% 24280 2.55%
16 2447 2.50% 1972 2.44% 667 1.66% 145 5.77% 246 5.67% 38810 4.08%
17 5304 5.42% 4728 5.86% 3277 8.17% 193 7.67% 244 5.62% 31390 3.30%
18 4977 5.09% 4439 5.50% 3105 7.74% 211 8.39% 285 6.57% 66359 6.97%
19 4124 4.22% 3629 4.50% 2170 5.41% 107 4.25% 249 5.74% 29915 3.14%
20 3971 4.06% 3388 4.20% 2116 5.27% 86 3.42% 220 5.07% 95908 10.07%
21 5251 5.37% 4771 5.91% 3548 8.84% 99 3.94% 215 4.95% 25795 2.71%
22 4556 4.66% 3739 4.63% 2344 5.84% 69 2.74% 253 5.83% 32448 3.41%
23 4267 4.36% 3547 4.40% 2170 5.41% 67 2.66% 243 5.60% 18272 1.92%
24 5731 5.86% 4868 6.03% 3400 8.48% 79 3.14% 232 5.35% 22521 2.36%
25 4367 4.47% 3881 4.81% 2634 6.57% 84 3.34% 253 5.83% 16573 1.74%
26 3863 3.95% 3242 4.02% 2365 5.90% 75 2.98% 226 5.21% 14895 1.56%
27 1800 1.84% 1339 1.66% 627 1.56% 55 2.19% 204 4.70% 19119 2.01%
28 1572 1.61% 1168 1.45% 352 0.88% 59 2.35% 232 5.35% 13607 1.43%
29 2434 2.49% 2024 2.51% 554 1.38% 52 2.07% 211 4.86% 12216 1.28%
30 1790 1.83% 1366 1.69% 387 0.96% 66 2.62% 207 4.77% 24937 2.62%
31 1857 1.90% 1395 1.73% 450 1.12% 56 2.23% 193 4.45% 39436 4.14%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4681 4.79% 132 4110 5.09% 81 2541 6.33% 2481 76904 8.08%
1 91 2829 2.89% 73 2275 2.82% 24 757 1.89% 3881 120322 12.63%
2 63 1953 2.00% 49 1543 1.91% 21 661 1.65% 381 11803 1.24%
3 91 2825 2.89% 65 2023 2.51% 28 880 2.19% 3113 96508 10.13%
4 111 3444 3.52% 95 2955 3.66% 72 2232 5.56% 1404 43530 4.57%
5 53 1667 1.70% 39 1235 1.53% 21 677 1.69% 772 23926 2.51%
6 80 2492 2.55% 66 2073 2.57% 41 1300 3.24% 1044 32364 3.40%
7 104 3225 3.30% 91 2851 3.53% 71 2203 5.49% 442 13692 1.44%
8 168 5222 5.34% 148 4609 5.71% 106 3293 8.21% 715 22164 2.33%
9 102 3184 3.26% 77 2408 2.98% 26 823 2.05% 1528 47356 4.97%
10 107 3332 3.41% 87 2702 3.35% 33 1032 2.57% 852 26405 2.77%
11 172 5347 5.47% 143 4451 5.52% 46 1444 3.60% 1182 36638 3.85%
12 137 4257 4.35% 106 3298 4.09% 30 936 2.33% 1466 45436 4.77%
13 196 6082 6.22% 156 4841 6.00% 84 2627 6.55% 1611 49930 5.24%
14 164 5098 5.21% 137 4255 5.27% 61 1911 4.76% 957 29681 3.12%
15 176 5474 5.60% 147 4577 5.67% 66 2065 5.15% 826 25600 2.69%
16 205 6357 6.50% 173 5368 6.65% 81 2533 6.31% 965 29925 3.14%
17 170 5276 5.39% 150 4668 5.79% 89 2764 6.89% 760 23546 2.47%
18 149 4642 4.75% 121 3760 4.66% 42 1306 3.26% 1101 34116 3.58%
19 110 3431 3.51% 83 2600 3.22% 26 816 2.03% 728 22558 2.37%
20 101 3159 3.23% 81 2531 3.14% 43 1333 3.32% 669 20747 2.18%
21 120 3724 3.81% 94 2926 3.63% 40 1245 3.10% 1460 45253 4.75%
22 172 5340 5.46% 148 4605 5.71% 86 2685 6.69% 1376 42657 4.48%
23 153 4761 4.87% 129 4018 4.98% 66 2051 5.11% 1009 31282 3.28%

Top 30 of 1039 Total URLs
# Hits KBytes URL
1 21789 22.28% 48207 5.06% /
2 6441 6.59% 114820 12.06% /Merchant2/merchant.mvc
3 3127 3.20% 7578 0.80% /Merchant2/health_msa_footmenu.html
4 3122 3.19% 3622 0.38% /Merchant2/health_msa_headmenu.html
5 3095 3.16% 27 0.00% /Merchant2/health_scar-treatment_footmenu.html
6 2057 2.10% 21385 2.25% /Merchant2/health_201_headmenu.html
7 2057 2.10% 10541 1.11% /Merchant2/msa/miva.css
8 2055 2.10% 8230 0.86% /Merchant2/health_201_footmenu.html
9 1718 1.76% 50189 5.27% /Merchant2/scar-treatment/header2.jpg
10 1716 1.75% 4160 0.44% /Merchant2/msa/style.css
11 1498 1.53% 531 0.06% /Merchant2/msa/images/bg.jpg
12 1496 1.53% 11822 1.24% /Merchant2/msa/images/order3.png
13 1487 1.52% 18715 1.97% /Merchant2/msa/images/headr5.png
14 1474 1.51% 2547 0.27% /Merchant2/msa/images/footr5.png
15 1471 1.50% 1092 0.11% /Merchant2/msa/images/nav2.png
16 793 0.81% 5153 0.54% /Merchant2/203/back-to-catalog.gif
17 718 0.73% 6347 0.67% /Merchant2/msa/SCARAWAY.jpg
18 676 0.69% 11154 1.17% /Merchant2/msa/MSA-SGS.jpg
19 641 0.66% 4666 0.49% /Merchant2/scar-treatment/STR-SCARAWAY-L.jpg
20 628 0.64% 219 0.02% /Merchant2/health_scar-treatment_headmenu.html
21 390 0.40% 251 0.03% /Merchant2/201/smokeaway.css
22 375 0.38% 96 0.01% /Merchant2/201/miva.css
23 354 0.36% 345 0.04% /Merchant2/scar-treatment/miva.css
24 353 0.36% 974 0.10% /Merchant2/scar-treatment/style.css
25 348 0.36% 619 0.07% /Merchant2/scar-treatment/border.png
26 313 0.32% 227 0.02% /Merchant2/images/740line.jpg
27 298 0.30% 2450 0.26% /Merchant2/msa/SCARAWAY2.jpg
28 298 0.30% 1834 0.19% /Merchant2/msa/images/MSA-SMT-3.jpg
29 297 0.30% 818 0.09% /Merchant2/msa/MSA-SMT.jpg
30 286 0.29% 793 0.08% /Merchant2/msa/images/HDP-MSA-SMT.jpg

Top 10 of 1039 Total URLs By KBytes
# Hits KBytes URL
1 18 0.02% 186235 19.56% /logs/access_log
2 6441 6.59% 114820 12.06% /Merchant2/merchant.mvc
3 20 0.02% 66450 6.98% /logs/access_log.3
4 26 0.03% 53606 5.63% /openui.log
5 1718 1.76% 50189 5.27% /Merchant2/scar-treatment/header2.jpg
6 15 0.02% 49405 5.19% /logs/access_log.2
7 21789 22.28% 48207 5.06% /
8 15 0.02% 41516 4.36% /logs/access_log.1
9 15 0.02% 31048 3.26% /logs/access_log.4
10 2057 2.10% 21385 2.25% /Merchant2/health_201_headmenu.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 21789 22.28% 1216 52.62% /
2 2057 2.10% 182 7.88% /Merchant2/health_201_headmenu.html
3 3122 3.19% 121 5.24% /Merchant2/health_msa_headmenu.html
4 3095 3.16% 54 2.34% /Merchant2/health_scar-treatment_footmenu.html
5 122 0.12% 50 2.16% /images/
6 100 0.10% 44 1.90% /logs/
7 51 0.05% 42 1.82% /webalizer/usage_201003.html
8 628 0.64% 41 1.77% /Merchant2/health_scar-treatment_headmenu.html
9 240 0.25% 23 1.00% /webalizer/
10 78 0.08% 22 0.95% /Merchant2/

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 21789 22.28% 1171 50.98% /
2 2055 2.10% 158 6.88% /Merchant2/health_201_footmenu.html
3 3127 3.20% 132 5.75% /Merchant2/health_msa_footmenu.html
4 3095 3.16% 97 4.22% /Merchant2/health_scar-treatment_footmenu.html
5 122 0.12% 53 2.31% /images/
6 100 0.10% 48 2.09% /logs/
7 51 0.05% 40 1.74% /webalizer/usage_201003.html
8 77 0.08% 30 1.31% /images/_notes/
9 240 0.25% 30 1.31% /webalizer/
10 78 0.08% 25 1.09% /Merchant2/

Top 30 of 4340 Total Sites
# Hits Files KBytes Visits Hostname
1 13559 13.86% 13559 16.81% 45833 4.81% 375 14.91% 66.232.56.100
2 2200 2.25% 2200 2.73% 4877 0.51% 25 0.99% 188.92.77.15
3 2194 2.24% 2194 2.72% 4864 0.51% 25 0.99% 188.92.77.13
4 2193 2.24% 2193 2.72% 4861 0.51% 25 0.99% 188.92.77.14
5 2189 2.24% 2189 2.71% 4853 0.51% 25 0.99% 188.92.77.20
6 2185 2.23% 2185 2.71% 4844 0.51% 25 0.99% 188.92.77.18
7 2181 2.23% 2181 2.70% 4835 0.51% 25 0.99% 188.92.77.19
8 2177 2.23% 2177 2.70% 4826 0.51% 25 0.99% 188.92.77.17
9 2171 2.22% 2171 2.69% 4813 0.51% 25 0.99% 188.92.77.16
10 2165 2.21% 2165 2.68% 4799 0.50% 25 0.99% 188.92.77.21
11 1294 1.32% 1035 1.28% 11577 1.22% 2 0.08% c-71-234-115-154.hsd1.ct.comcast.net
12 976 1.00% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1279653134.dsl.bell.ca
13 941 0.96% 556 0.69% 7197 0.76% 0 0.00% user-3c2h7nf.cable.mindspring.com
14 874 0.89% 721 0.89% 91872 9.65% 68 2.70% crawl8.dotnetdotcom.org
15 747 0.76% 394 0.49% 107638 11.30% 145 5.77% llf320017.crawl.yahoo.net
16 663 0.68% 374 0.46% 4936 0.52% 0 0.00% adsl-69-231-151-165.dsl.irvnca.pacbell.net
17 625 0.64% 587 0.73% 6438 0.68% 22 0.87% ip67-152-29-130.z29-152-67.customer.algx.net
18 507 0.52% 259 0.32% 24851 2.61% 149 5.92% spider26.yandex.ru
19 418 0.43% 364 0.45% 4177 0.44% 21 0.83% crawler-219.hurricane.ny.shopwiki.com
20 403 0.41% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1177827936.dsl.bell.ca
21 389 0.40% 279 0.35% 800 0.08% 0 0.00% 141.sub-75-223-57.myvzw.com
22 384 0.39% 310 0.38% 1383 0.15% 0 0.00% adsl-074-171-073-108.sip.aby.bellsouth.net
23 368 0.38% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1279367018.dsl.bell.ca
24 362 0.37% 0 0.00% 0 0.00% 0 0.00% bas3-montreal31-1177827732.dsl.bell.ca
25 355 0.36% 355 0.44% 3 0.00% 3 0.12% p579f88f1.dip.t-dialin.net
26 345 0.35% 106 0.13% 1562 0.16% 0 0.00% cpe-69-201-166-236.nyc.res.rr.com
27 331 0.34% 315 0.39% 1438 0.15% 0 0.00% adsl-70-76-201.mco.bellsouth.net
28 331 0.34% 125 0.15% 1153 0.12% 0 0.00% ord-69-171-163-221.evdo.leapwireless.net
29 326 0.33% 326 0.40% 117 0.01% 4 0.16% p579f858e.dip.t-dialin.net
30 320 0.33% 173 0.21% 1758 0.18% 1 0.04% 188-222-173-3.zone13.bethere.co.uk

Top 10 of 4340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 747 0.76% 394 0.49% 107638 11.30% 145 5.77% llf320017.crawl.yahoo.net
2 67 0.07% 33 0.04% 103532 10.87% 28 1.11% b3091270.crawl.yahoo.net
3 874 0.89% 721 0.89% 91872 9.65% 68 2.70% crawl8.dotnetdotcom.org
4 13559 13.86% 13559 16.81% 45833 4.81% 375 14.91% 66.232.56.100
5 507 0.52% 259 0.32% 24851 2.61% 149 5.92% spider26.yandex.ru
6 49 0.05% 37 0.05% 22598 2.37% 5 0.20% b3091192.crawl.yahoo.net
7 37 0.04% 24 0.03% 21089 2.21% 7 0.28% msnbot-207-46-204-230.search.msn.com
8 182 0.19% 169 0.21% 11649 1.22% 15 0.60% crawler-220.hurricane.ny.shopwiki.com
9 1294 1.32% 1035 1.28% 11577 1.22% 2 0.08% c-71-234-115-154.hsd1.ct.comcast.net
10 23 0.02% 15 0.02% 10842 1.14% 8 0.32% msnbot-207-46-204-180.search.msn.com

Top 30 of 288 Total Referrers
# Hits Referrer
1 29629 30.29% - (Direct Request)
2 3957 4.05% http://www.myscaraway.com/
3 1510 1.54% http://www.myscaraway.com/reviews.php
4 1279 1.31% http://www.scar-treatment.com/
5 918 0.94% http://indes.enkevo.info/haw43/Finnvid.html
6 797 0.81% http://meet-lonely-people-online.baslog.com/
7 797 0.81% http://volvo-auto-insurance-quote.insurance-auto.net/
8 796 0.81% http://austin-personals-on-the-net.oemexcess.com/
9 796 0.81% http://cabo-singles-scene.andrelic.com/
10 795 0.81% http://internet-dating-ethics.wisconsinsigns.com/
11 788 0.81% http://cannibal-femdom.facial-skin-care-product.com/
12 787 0.80% http://dating-zaporozhye.wisconsinsigns.com/
13 787 0.80% http://evia.007webs.com/grandmashannon/momI5715.html
14 787 0.80% http://nasa-houston.racecushions.com/
15 787 0.80% http://true-adult-date-login.flowers-in.com/
16 786 0.80% http://external-bottom-bracket-bearings.quaddown.org/
17 786 0.80% http://isexia.001webs.com/fredric_march2/jealousy.html
18 785 0.80% http://nfl-wives.hancockparksfinest.com/
19 785 0.80% http://sermon-lasting-relationships.sloc10.com/
20 785 0.80% http://symptoms-of-cervix-effacement.oregontrailne.com/
21 785 0.80% http://websites-for-teen-girls.sandra-uk.com/
22 784 0.80% http://callista-model.rcbmarketing.net/
23 784 0.80% http://mar-hentai.thekitchenbox.com/
24 784 0.80% http://porn-for-your-ipod.lightspeed-sorority-girls.com/
25 783 0.80% http://famous-male.thekitchenbox.com/
26 783 0.80% http://local-transexuals.the-porn-star.com/
27 783 0.80% http://personals-man-man.genfireins.com/
28 781 0.80% http://ggg-girls.aquimontserrat.com/
29 780 0.80% http://boy-enema.indian-porn-galleries.com/
30 780 0.80% http://wine-bottle-opener-personals.templehillresort.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% parent directory pdf or doc or txt diet -html -htm -download -l
2 1 33.33% revitaplex side effect
3 1 33.33% revitaplex side effects

Top 15 of 552 Total User Agents
# Hits User Agent
1 19655 20.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9154 9.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4417 4.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
4 3358 3.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 2979 3.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 2557 2.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 2492 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 2044 2.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
9 1894 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1597 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
11 1591 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 1510 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 1472 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 1429 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1351 1.38% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)

Usage by Country for March 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 40306 41.21% 38654 47.91% 129576 13.61% Unresolved/Unknown
2 29503 30.17% 24162 29.95% 405342 42.56% Network
3 17257 17.64% 12741 15.79% 269546 28.30% US Commercial
4 4703 4.81% 442 0.55% 3460 0.36% Canada
5 1104 1.13% 920 1.14% 93570 9.83% Non-Profit Organization
6 579 0.59% 316 0.39% 26537 2.79% Russian Federation
7 546 0.56% 351 0.44% 3338 0.35% United Kingdom
8 501 0.51% 451 0.56% 2903 0.30% US Educational
9 449 0.46% 400 0.50% 3014 0.32% Australia
10 330 0.34% 275 0.34% 1569 0.16% US Military
11 274 0.28% 223 0.28% 1412 0.15% Singapore
12 253 0.26% 237 0.29% 865 0.09% Mexico
13 214 0.22% 143 0.18% 1416 0.15% US Government
14 167 0.17% 155 0.19% 643 0.07% Sweden
15 166 0.17% 108 0.13% 657 0.07% India
16 131 0.13% 118 0.15% 493 0.05% Greece
17 98 0.10% 17 0.02% 139 0.01% Thailand
18 89 0.09% 79 0.10% 433 0.05% Netherlands
19 84 0.09% 46 0.06% 345 0.04% Egypt
20 65 0.07% 54 0.07% 473 0.05% Philippines
21 63 0.06% 29 0.04% 310 0.03% Japan
22 57 0.06% 54 0.07% 211 0.02% Old style Arpanet (arpa)
23 56 0.06% 48 0.06% 341 0.04% Poland
24 55 0.06% 42 0.05% 358 0.04% Trinidad and Tobago
25 53 0.05% 51 0.06% 175 0.02% United Arab Emirates
26 53 0.05% 51 0.06% 175 0.02% Cyprus
27 47 0.05% 37 0.05% 330 0.03% Viet Nam
28 44 0.04% 41 0.05% 203 0.02% New Zealand (Aotearoa)
29 42 0.04% 31 0.04% 84 0.01% Colombia
30 39 0.04% 36 0.04% 327 0.03% United States


Generated by Webalizer Version 2.01